Tuesday, May 5, 2009

Dow Day Chart May-05



8,394.88 -31.86 -0.38
Symbol Company Name Change %Change Last Volume News Charts
MGM MGM MIRAGE +3.78 +40.04 13.22 57.84 M
CAR AVIS BUDGET GROUP +0.79 +35.75 3.00 3.07 M
ALY ALLIS CHALMERS ENERGY INC +1.04 +35.25 3.99 1.82 M
HW HEADWATERS INC +0.82 +30.15 3.54 3.17 M
BEE-C STRATEGIC HOTELS & RESORTS I +0.95 +26.76 4.50 23,000
BWY BWAY HOLDING COMPANY +2.43 +24.75 12.25 140,679
LVS LAS VEGAS SANDS CORP +2.15 +22.63 11.65 102.14 M
ABD ACCO BRANDS CORP +0.58 +21.56 3.27 814,032
CT CAPITAL TRUST INC MD +0.39 +21.20 2.23 630,647
ALD ALLIED CAP CORP NEW +0.65 +19.35 4.01 5.13 M

http://www.schaeffersresearch.com/commentary/trading_floor_blog.aspx?c=tfbfeed&blogid=92781&single=true
http://finance.aol.com/usw/quotes/mostactives?exchange=0&type=3

No comments:

Post a Comment