Tuesday, June 2, 2009

Stock Market June-02-09


European stock markets recouped earlier modest losses Tuesday as Wall Street was expected to hold Monday's gains at the open amid ongoing optimism about the state of the world economy.Symbol Last Today’s Change Volume
CLDA 15.50 +1.50 (+10.71%) 45,429
CYTK 2.99 +0.18 (+6.41%) 123,017
ONAV 5.25 +0.25 (+5.00%) 99,965
NGSX 5.754 +0.054 (+0.95%) 39,306
FREE 2.9399 +0.0499 (+1.73%) 104,076
UNFI 25.06 +1.76 (+7.55%) 170,931
CVLT 14.11 +1.37 (+10.75%) 176,404
OREX 3.62 0.00 (0.00%) 9,510
DAKT 8.23 -0.99 (-10.74%) 164,461
IMAX 7.24 -0.38 (-4.99%) 191,233
MRVL 11.58 -0.55 (-4.53%) 1,059,002
Clinical Data, Inc.(NasdaqGM: CLDA)

No comments:

Post a Comment